2010
| 1 | LINE UP | START TIME |
BIG RED TIME |
LINE UP POINT | END POINT | AFTER GLOW |
||
| 1 | Parade Marshall Frank E. Habeker 614 975-0433 fhabeker@sbcglobal.net Asst. Parade Marshall Harold McDow H 614 861-5276 C 614 432-5551 |
|||||||
| ALADDIN PARADES | ||||||||
| O | Pike County Dogwood Parade | 4/25 | 2:00 p.m. | 3:00 p.m. | 11:45 a.m. | Piketon High School on S. West St. | 2nd and S West Sts. | Waverly OH Loins Club |
| O | Utica Ice Cream Festival | 5/29 | 10:00 a.m. | 11:00 a.m. | 9:00 a.m. | Maple Ave. East of Jefferson St | Utica HS on Jefferson St. | Richard Davis's Lawn ? |
| O | Worthington Memorial Day | 5/31 | 9:00 a.m. | 10:00 a.m. | Plymouth St. Btw SR 161 & New England Sts. | Walnut Grove Cemetery | ||
| O | Imperial Parade | 7/6 | 6:00 p.m. | 7:00 p.m. | ||||
| O | Plain City Steam Threshers | 7/16 | 5:00 p.m. | 6:00 p.m. | N. Entrance to Pastime Park | Pastime Park | Fred Kile's House | |
| O | Baltimore Parade | 8/7 | 9:30 a.m. | 10:30 a.m. | 8:00 a.m. | N. High St., North of Market St. | E Market St & Granville St.. | VFW |
| O | Bucyrus Parade | 8/20 | 6:00 p.m. | 7:00 p.m. | 4:00 p.m. | Plants & River Sts | S. Sandusky & Charles Sts | Fairground |
| O | Circleville Pumpkin Parade | 10/22 | 7:00 p.m. | 8:00 p.m. | 5:45p.m. | Franklin St. Btw Pickaway & Washington Sts |
Main & Pickaway Sts | |
| O | Washington CH Christmas | 12/4 | 4:00 p.m. | 5:00 p.m. | Fayette County Fairgrounds | Shopping Center N end of Columbus Ave. | Fairgrounds | |
| OPTIONAL PARADES | ||||||||
| A | Columbus St Patrick's | 3/17 | 10:45 a.m. | 11:45 a.m. | ||||
| A | Grandview Hts Parade | 5/29 | 9:00 a.m. | 10:00 a.m. | Cambridge Ave & W 3rd Ave | W 1st Ave and Oxley Rd. | ||
| A | Licking County Baseball | July | ||||||
| A | Nelsonville Parade | 8/21 | 5:00 p.m. | 6:00 p.m. | 3:00 p.m. | Harper St. East of Poplar St. | Columbus & Monroe Sts. | Hocking College Park |
| A | Coshocton Canal Days | 8/21 | 5:00 p.m. | |||||
| A | Marietta Labor Day Parade | 9/4 | 9:00 a.m. | 10:00 a.m. | Marietta Club | |||
| A | Marion Popcorn | 9/9 | 5:00 p.m. | 6:00 p.m. | Kenmore Ave; Center to Church | S. Prospect St. | Fairgrounds ? | |
| A | Grove City Parade | 9/18 | 8:30 a.m. | |||||
| A | Gallipolis Veterans Day | 11/11 | 10:00 a.m. | |||||
| O-OFFICIALALADDIN PARDES -THE POTENTATE AND THE MAJORITY OF THE DIVAN WILL ATTEND, ALL UNITS AND CLUBS SHOULD ATTEND | ||||||||
| A-OPTIONAL PARADES -THE POTENTATE AND MEMBERS OF THE DIVAN MAY ATTEND, UNITS AND CLUBS SHOULD ATTEND WHERE POSSIBLE | ||||||||
Pictures from the 2000 Imperial Session Parade in Boston, courtesy of Jerry Harvey, Anah Temple.

Aladdin's Lamp pulling the chariot.

The Chanters in their newly painted float.

Many of the Clubs and Units participate in the parades. More pictures coming soon.